For vehicles first registered on or after 1 April 2017, the VED or 'Road Tax' rate for the first 12 months is based on CO2 emissions shown on the V5 (Registration Document).
Subsequent years are charged at the standard rate. Cars with a list price of over £40,000 when new pay an additional rate of £390 per year on top of the standard rate, for five years.
New diesel vehicles that do not meet the Euro 6d emissions standard are charged a supplement on their First Year Rate to the effect of moving up by one VED band.
CO2 emissions (g/km) | Standard rate | First year rate |
0 | £0 | £0 |
1-50 | £190 | £10 |
51-75 | £190 | £30 |
76-90 | £190 | £135 |
91-100 | £190 | £175 |
101-110 | £190 | £195 |
111-130 | £190 | £220 |
131-150 | £190 | £270 |
151-170 | £190 | £680 |
171-190 | £190 | £1,095 |
191-225 | £190 | £1,650 |
226-255 | £190 | £2,340 |
Over 255 | £190 | £2,745 |
VED band | CO 2 emissions (g/km) | Standard rate |
A | Up to 100 | £0 |
B | 101-110 | £20 |
C | 111-120 | £35 |
D | 121-130 | £160 |
E | 131-140 | £190 |
F | 141-150 | £210 |
G | 151-165 | £255 |
H | 166-175 | £305 |
I | 176-185 | £335 |
J | 186-200 | £385 |
K | 201-225* | £415 |
L | 226-255 | £710 |
M | Over 255 | £735 |
*Including cars emitting over 225g/km registered before 23 March 2006.
For vehicles first registered on or after 1 April 2017, the VED or 'Road Tax' rate for the first 12 months is based on CO 2 emissions shown on the V5 (Registration Document).
Subsequent years are charged at the standard rate. Cars with a list price of over £40,000 when new pay an additional rate of £390 per year on top of the standard rate, for five years.
New diesel vehicles that do not meet the Euro 6d emissions standard are charged a supplement on their First Year Rate to the effect of moving up by one VED band.
CO 2 emissions (g/km) | Standard rate | First year rate |
0 | £0 | £0 |
1-50 | £180 | £10 |
51-75 | £180 | £30 |
76-90 | £180 | £130 |
91-100 | £180 | £165 |
101-110 | £180 | £185 |
111-130 | £180 | £210 |
131-150 | £180 | £255 |
151-170 | £180 | £645 |
171-190 | £180 | £1,040 |
191-225 | £180 | £1,565 |
226-255 | £180 | £2,220 |
Over 255 | £180 | £2,605 |
VED band | CO 2 emissions (g/km) | Standard rate |
A | Up to 100 | £0 |
B | 101-110 | £20 |
C | 111-120 | £35 |
D | 121-130 | £150 |
E | 131-140 | £180 |
F | 141-150 | £200 |
G | 151-165 | £240 |
H | 166-175 | £290 |
I | 176-185 | £320 |
J | 186-200 | £365 |
K | 201-225* | £395 |
L | 226-255 | £675 |
M | Over 255 | £695 |
*Including cars emitting over 225g/km registered before 23 March 2006.